2025-02-21 11:37:01 +01:00
2025-02-04 13:35:46 +01:00
2025-02-21 11:37:01 +01:00
2025-02-04 13:36:08 +01:00
2025-02-05 15:31:32 +01:00
2025-02-05 15:31:32 +01:00
2025-02-04 16:44:57 +01:00
2025-02-19 10:21:19 +01:00
WIP
2025-01-31 17:57:55 +01:00
2025-02-14 11:28:59 +01:00
2025-02-11 15:15:02 +01:00
2025-02-07 02:15:25 +01:00
2021-09-29 14:40:34 +02:00
WIP
2025-02-03 10:20:20 +01:00
2025-02-05 21:09:14 +01:00
2025-02-13 14:48:22 +01:00
2025-02-04 03:08:45 +01:00
2025-02-03 20:25:46 +01:00
2025-02-06 16:56:46 +01:00
2025-02-06 00:18:36 +01:00
2025-02-19 10:21:19 +01:00
2025-02-04 16:44:57 +01:00
2025-02-07 08:35:38 +01:00
2025-02-08 23:35:29 +01:00
2022-06-17 08:24:03 +02:00

nmap-webui

A simple web interface for Nmap for network discovery and monitoring

Dependencies

As most of the nmap features requires to be root, you will have to run this command to avoid the need to specify the password when the interface will invocate nmap.

# Authorize nmap to run as root without password
echo "$USER ALL = NOPASSWD: $(which nmap)" | sudo tee -a /etc/sudoers.d/nmap

Allow web server to save scans:

mkdir scans
chown www-data scans
chmod 750 scans
Description
Languages
PHP 49.3%
XSLT 40.1%
Lua 8.9%
CSS 1.3%
JavaScript 0.4%